Complete breakdown of Free and Premium features
See what's included in each plan
| Feature | Free | Premium |
|---|---|---|
| Stock Places | 1 stock place | ✅ Unlimited |
| People Management | Up to 5 people | ✅ Unlimited |
| Receiving Jobs (Purchasing) | ✅ Unlimited | ✅ Unlimited |
| Giving Jobs (Selling) | ✅ Unlimited | ✅ Unlimited |
| Profit Tracking | ✅ Basic | ✅ Advanced Reports |
| Driver Management | ❌ Not available | ✅ Full support |
| Driver Fee Calculation | ❌ Not available | ✅ Formula + Custom |
| Profit Split Features | ❌ Not available | ✅ Full support |
| Stock Transfers | ❌ Not available | ✅ Between places |
| Export Data | ❌ Not available | ✅ JSON, CSV, PDF |
| Import Data | ❌ Not available | ✅ JSON, CSV |
| Data Encryption | ❌ Not available | ✅ AES-256 |
| App Lock (PIN/Biometric) | ❌ Not available | ✅ Full support |
| Advanced Reports | ❌ Not available | ✅ Detailed analytics |
| Support | Community support | ✅ Priority email |
| Future Updates | ✅ Free updates | ✅ All updates |
Get Premium features with a one-time payment. No subscriptions, no recurring fees.
See how different businesses use Accounted
Manage multiple store locations, track inventory, monitor supplier relationships, and calculate profit on every sale.
Track bulk purchases from farms, manage storage facilities, distribute to retailers, and monitor driver deliveries.
Purchase materials in bulk, store across multiple sites, track partial payments from contractors, and manage delivery fees.
Buy ingredients in bulk, distribute to restaurants, track deliveries with driver fees, and calculate per-order profit.
Import goods in bulk, manage warehouse inventory, sell to retailers, and track every dollar of profit.
Track inventory from suppliers, manage multiple storage locations, fulfill orders, and analyze profitability.
Download Accounted for free and upgrade to Premium when you're ready